Transmission Lines Unit
One of the most complex type of operations performed by the Engineering Sector of ELNOS BL is building transmission lines. A successful completion of these projects requires higly-qualified and skilled staff, state-of-the-art equipment and machinery as well as the ensurance of standard worker safety measures.
For its operations of cable routing and installation, the Transmission Lines Team uses the latest generation of instruments and machines that secure a strict control of tensile strain, which, along with standard wire installation, allows the fitting of optical wire.
Currently, Bosnia and Herzegovina is implementing the project of rehabilitation and upgrade of high and medium voltage grids (projects Power III and IV) in four stages:
- Rehabilitation and assembly of high and medium voltage transmission lines;
- Rehabilitation and modernisation of high and medium voltage electric power transformer stations;
- Building the system of power system management and relevant telecommunications through implementation of SCADA/EMS and Telecommunications subprojects;
- Rehabilitation and building of power distribution grids.
The company ELNOS BL has an important role in the implementation of these projects.
Reference List: Transmission Lines Unit
Investor | Year | Location | Activities |
| ŽELJEZNICE RS, Doboj | 2010 | Doboj | Fixing of failure and repairing of damage on TL 110 kV SS D01-EVP Doboj |
| AD PRENOS PODGORICA | 2010 | Podgorica | Installation of OPGW cable with associated equipment on TL 110 kV Podgorica 2 – Virpazar |
| ELEKTRO-HERCEGOVINA | 2009 | Trebinje | Execution of works on optical network ZP Elektro-Hercegovina Trebinje |
| RiTE UGLJEVIK | 2009 | Ugljevik | Relocation of pole positions 6 and 7 on 35 kV TL |
| A.D. MEPSO, Skoplje | 2009 | Bitolj -Skoplje | Replacement of existing rope by OPGW on TL 400 kV SS Bitola 2 – SS Skoplje 4 |
| A.D. MEPSO, Skoplje | 2009 | HPP Vrutok - Skoplje | Replacement of existing rope by OPGW on TL 220 kV HPP Vrutok – SS Skoplje 1 |
| A.D. MEPSO, Skoplje | 2009 | HPP Vrutok – HPP Špilje | Replacement of existing rope by OPGW on TL 110 kV HPP Vrutok – HPP Špilje |
| A.D. MEPSO, Skoplje | 2009 | HPP Kozjak – HPP Matka | Replacement of existing rope by OPGW on TL 110 kV HPP Kozjak – HPP Matka 1 |
| A.D. MEPSO, Skoplje | 2009 | Štip - Kočani | Replacement of existing rope by OPGW on TL 110 kV SS Štip – SS Kočani |
| A.D. MEPSO, Skoplje | 2009 | Negotino | Replacement of existing rope by OPGW on TL 110 kV SS Dubravo – SS Negotino |
| A.D. MEPSO, Skoplje | 2009 | Gostivar - Oslomej | Replacement of existing rope by OPGW on TL 110 kV SS Gostivar – SS Oslomej |
| A.D. MEPSO, Skoplje | 2009 | Veles - Kavadarci | Replacement of existing rope by OPGW on TL 110 kV SS Veles 2 – SS Kavadarci |
| A.D. MEPSO, Skoplje | 2009 | Radovište - Strumica | Replacement of existing rope by OPGW on TL 110 kV SS Radoviš - SS Strumica |
| A.D. MEPSO, Skoplje | 2009 | Radovište | Replacement of existing rope by OPGW on TL 110 kV SS Bučim – SS Radoviš |
| A.D. MEPSO, Skoplje | 2009 | Štip | Replacement of existing rope by OPGW on TL 110 kV SS Štip – SS Bučim |
| A.D. MEPSO, Skoplje | 2009 | Kumanovo - Probištip | Replacement of existing rope by OPGW on TL 110 kV SS Kumanovo – SS Probištip |
| A.D. MEPSO, Skoplje | 2009 | Skoplje - Kumanovo | Replacement of existing rope by OPGW on TL 110 kV SS Skoplje – SS Kumanovo |
| ELEKTROPRENOS BiH, Banja Luka | 2008 | Banja Luka | Supply of material and equipment for construction works on building of TL 2x110 kV Banja Luka 7 (entry – exit) |
| PEVEC D.O.O., Banja Luka | 2008 | Banja Luka | Supply, mounting, execution, inspection and putting cable ducts into operation |
| ELEKTRO DOBOJ | 2008 | Doboj | Supply of material and installation of OPGW rope on 35 kV TL Doboj 1 – Sočkovac |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Podgorica-Trebinje | Installation of OPGW on TL 400 kV Podgorica 2 - Trebinje |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Podgorica-Ribarevine | Installation of OPGW on TL 400 kV Podgorica 2 - Ribarevine |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Pljevlja-Ribarevine | Installation of OPGW on TL 400 kV Pljevlja - Ribarevine |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Podgorica-Perućica | Installation of OPGW on TL 220 kV Podgorica 1 - Perućica |
| Elektroprivreda Crne Gore FC Prenos | 2008 | HPP Piva- Pljevlja | Installation of OPGW on TL 220 kV HPP Piva - Pljevlja |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Podgorica - Cetinje | Installation of OPGW on TL 110 kV Podgorica - Cetinje |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Cetinje- Budva | Installation of OPGW on TL 110 kV Cetinje - Budva |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Budva-Tivat | Installation of OPGW on TL 110 kV Budva - Tivat |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Tivat-Herceg Novi | Installation of OPGW on TL 110 kV Tivat – Herceg Novi |
| Elektroprivreda Crne Gore FC Prenos | 2008 | Perućica - Nikšić | Installation of OPGW on TL 110 kV Perućica - Nikšić |
| ELEKTRO DOBOJ | 2008 | Doboj | Repair of steel-lattice poles for laying of OPGW ropes |
| ELEKTROHERCEGOVINA, Trebinje | 2008 | Gacko | Installation of OPGW ropes on 35 kV TL TPP Gacko-SS Gacko and HPP Trebinje 1 -SS Grančarevo |
| ELEKTRO DOBOJ | 2008 | Doboj | Building of TL 35 kV Usora – Ševarlije |
| ELEKTRO DOBOJ | 2007 | Doboj | Reconstruction of TL 35 kV Usora – Jelah |
| STEEL MEHANIKA, Derventa | 2006 | Derventa | Relocation of TL 110 kV Gradačac – Derventa |
| STEEL MEHANIKA, Derventa | 2006 | Derventa | Preparation of technical documentation for relocation of TL 110 kV Gradačac – Derventa |
| ELEKTROPRENOS BIH, Banja Luka | 2006 | Doboj | Electrical ftting works on TL 110 kV Doboj 1 – Doboj 2 |
| ELEKTROPRENOS BIH, Banja Luka | 2006 | Doboj | Electrical ftting works on TL 110 kV Doboj 2 – Doboj 3 |
| BRČKO DISTRIKT BIH, Brčko | 2005 | Brčko | Disassembly of safety rope and installation of OPGW on TL 35 kV Brčko – Brezovo polje |
| SIEMENS, Beč | 2005 | RS/BiH | Preparation of technical documentation for installation of OPGW on TL 110, 220 and 400 kV |
| DALEKOVOD, Zagreb | 2004 | Jajce-Prijedor | Repair, reconstruction, disassembly of safety rope and installation of OPGW on TL 220 kV Jajce – Prijedor – Mraclin |
| DALEKOVOD, Zagreb | 2004 | Jajce-Prijedor | Repair, reconstruction, disassembly of safety rope and installation of OPGW on TL 220 kV Prijedor – Međurić – Sisak |
| DALEKOVOD, Zagreb | 2004 | Prijedor | Construction of TL 2x220 kV entry/exit points at SS Prijedor 2 |
| DALEKOVOD, Zagreb | 2004 | Mostar-Gacko | Repair, reconstruction, disassembly of safety rope and installation of OPGW on TL 400 kV Mostar 4 – Gacko |
| DALEKOVOD, Zagreb | 2004 | Ugljevik-Brčko | Repair, reconstruction, disassembly of safety rope and installation of OPGW on TL 400 kV Ugljevik – Brčko |
| SIEMENS, Beč | 2004 | Tuzla-Banja Luka | Disassembly of safety rope & installation of OPGW on TL 400 kV Tuzla - Banja Luka |
| SIEMENS, Beč | 2004 | Trebinje | Disassembly of safety rope & installation of OPGW on TL 110 kV Trebinje 1 – Trebinje |
| SIEMENS, Beč | 2004 | Bileća-Trebinje | Disassembly of safety rope & installation of OPGW on TL 110 kV Bileća – Trebinje 1 |
| SIEMENS, Beč | 2004 | N.Topola- Srbac | Disassembly of safety rope & installation of OPGW on TL 110 kV Nova Topola – Srbac |
| SIEMENS, Beč | 2004 | Srbac-Derventa | Disassembly of safety rope & installation of OPGW on TL 110 kV Srbac – Derventa |
| SIEMENS, Beč | 2004 | Prijedor | Disassembly of safety rope & installation of OPGW on TL 110 kV Prijedor 2 – Sanski Most |
| SIEMENS, Beč | 2004 | Ugljevik-Zvornik | Disassembly of safety rope & installation of OPGW on TL 110 kV Ugljevik – Zvornik |
| SIEMENS, Beč | 2004 | Banja Luka-Laktaši | Disassembly of safety rope & installation of OPGW on TL 110 kV Banja Luka 1 – Laktaši |
| SIEMENS, Beč | 2004 | Bijeljina | Disassembly of safety rope & installation of OPGW on TL 110 kV Bijeljina 1 – Bijeljina 2 |
| SIEMENS, Beč | 2004 | Gacko-Bileća | Disassembly of safety rope & installation of OPGW on TL 110 kV Gacko – Bileća |
| SIEMENS, Beč | 2004 | Nevesinje | Disassembly of safety rope & installation of OPGW on TL 110 kV Nevesinje – KT Nevesinje |
| SIEMENS, Beč | 2004 | Bijeljina-Brčko | Disassembly of safety rope & installation of OPGW on TL 110 kV Brčko 2 – Bijeljina 1 |
| SIEMENS, Beč | 2004 | Bijeljina-Brčko | Disassembly of safety rope & installation of OPGW on TL 110 kV Višegrad – Goražde 2 |
| SIEMENS, Beč | 2004 | Prnjavor-Ukrina | Disassembly of safety rope & installation of OPGW on TL 110 kV Prnjavor – Ukrina |
| SIEMENS, Beč | 2004 | Stanari-Ukrina | Disassembly of safety rope & installation of OPGW on TL 110 kV Stanari – Ukrina |
| SIEMENS, Beč | 2004 | Stanari-Teslić | Disassembly of safety rope & installation of OPGW on TL 110 kV Stanari – Teslić |
| SIEMENS, Beč | 2004 | Doboj-Teslić | Disassembly of safety rope & installation of OPGW on TL 110 kV Doboj 1 – Teslić |
| SIEMENS, Beč | 2004 | Brčko-Modriča | Disassembly of safety rope & installation of OPGW on TL 110 kV Brčko 2 – Modriča |
| SIEMENS, Beč | 2004 | Doboj | Disassembly of safety rope & installation of OPGW on TL 110 kV Doboj 1 – Doboj 2 |
| SIEMENS, Beč | 2004 | Doboj-Derventa | Disassembly of safety rope & installation of OPGW on TL 110 kV Doboj 2 – Derventa |
| ELEKTRO DOBOJ | 2003 | Doboj | Disassembly of safety rope & installation of OPGW on TL 110 kV Rudanka – Usora |
| ELEKTROPRENOS, Banja Luka | 2003 | Banja Luka | Disassembly of safety rope & installation of OPGW on TL 110 kV Prijedor 2 – Prijedor 5 |
| ELEKTROPRENOS, Banja Luka | 2002 | Banja Luka - Mrkonjić Grad | Disassembly of safety rope & installation of OPGW on TL 110 kV Banja Luka – Mrkonjić Grad |
| ELEKTROPRENOS, Banja Luka | 2002 | Banja Luka-Gradiška | Disassembly of safety rope & installation of OPGW on TL 110 kV Banja Luka – Gradiška – Topola |
| ELEKTROPRENOS, Banja Luka | 2002 | Vlasenica | Disassembly of safety rope & installation of OPGW on TL 110 kV Srebrenica – Konjević Polje – Vlasenica |
























































