Switching Facilities Team
The first substations on which the Switching Equipment/Facilities, Measurements and Testing Unit worked were commissioned in 1998.
In the following years we continued to accumulate experience in similar projects. We cooperated with leading international companies in projects involving span change and addition, complete equipment/facility assembly and installation, as well as installation of protective and manning units and apparatuses.
The excellent references of the Switching Equipment/Facilities, Measurements and Testing Unit have secured it a leading position in the region and access to new markets.
Our expert team undertakes and implements a range of operations, from project preparation to substation commissioning. Only in the last few years, this team has had significant participation in the construction of three of the four Capital Investments of EMS and was very active on the territory of the Republic of Srpska, and at the same time finished its firs works in Montenegro.
Reference List: Switching Facilities Team
| Investor | Year | Site | Activities |
| EP Crne Gore A.D. Nikšić | 2008 | Virpazar | Building of SS 110/35 kV Virpazar |
| SHP Celex,Banja Luka | 2008 | Banja Luka | Repair of power transformer |
| Elektroprenos BiH, Banja Luka | 2008 | Bijeljina, Janja | Execution of works on building of access road in SS 110/x kV Janja |
| SHP Celex,Banja Luka | 2007 | Banja Luka | Supply and installation of cells 7,2 kV. 1250 A, 20 kA |
| Elektroprenos BiH, Banja Luka | 2007 | Banja Luka | Preparation of technical documentation and execution of electrical fitting works SS 400/220/110/x kV Trebinje |
| Elektroprenos, Banja Luka | 2006 | Bijeljina, Janja | Preparation of technical documentation and execution of electrical fitting works at SS 110/x kV Janja |
| Siemens, Vienna | 2005 | S.Mitrovica | Execution of electrical fitting works – construction of SS 400/220/110 kV Sremska Mitrovica 2 |
| Siemens, Vienna | 2006 | Sombor | Execution of electrical fitting works – construction of 400/110 kV Sombor 3 |
| Siemens, Vienna | 2006 | Jagodina | Execution of electrical fitting works – construction of SS 400/110 kV Jagodina 4 |
| Elektroprenos, Banja Luka | 2005 | Banja Luka | Preparation of technical documentation and execution of electrical fitting works – equipment replacement at SS (substation) 400/x Banja Luka 6 |
| Elektroprenos, Banja Luka | 2005 | Višegrad | Preparation of technical documentation and execution of electrical fitting works – equipment replacement at SS 400/220/110 Višegrad |
| Elektroprenos, Banja Luka | 2005 | Sarajevo | Preparation of technical documentation for SS 400/220/110 Sarajevo 20 |
| Elektroprenos, Banja Luka | 2005 | Prijedor | Preparation of technical documentation for SS 220/110 Prijedor 2 |
| Elektroprenos, Banja Luka | 2005 | Ugljevik | Preparation of technical documentation – equipment replacement at SS 400/110/x kV Ugljevik |























































