Uniplom
We constructed, patented and, already 6 years, produce multi-purpose universal plastic seal UNIPLOM. Uniplom is used for sealing of devices, equipment and structures. Technical solution of the seal and marking system settle many imperfections and have a range of advantages in relation to conventional way of sealing by leaden seals. In practice, Uniplom led to significant increase in control and payment of electricity. The product bears the quality mark of EPS and the assessment of the Federal Institute for Measures and Precious Metals from Belgrade as the best technical solution for sealing in the territory of Serbia.
Constant market research, long-term experience in production and prediction of future standards in the protection of the measuring device, motivated us to improve Uniplom I. We have constructed a new generation of universal plastic seal Uniplom II.
In addition to a higher level of security, Uniplom II is a designing and technical way more adapted to the end customers, is easier to assemble, has on it permanently engraved bar code readable by bar code scanner, and has the possibility of installing a microchip in seal insert, which allows remote data reading.
Referenc List: Uniplom
Year | User | Quantity in pieces |
| 2008 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 308.770 |
| 2008 | Power Distribution Beograd | 20.600 |
| 2008 | Power Distribution Vrnjačka Banja | 6.350 |
| 2008 | Power Distribution Brčko District B&H | 17.000 |
| 2008 | Elektro Doboj, Doboj | 60.000 |
| 2008 | Power Distribution Celje - Slovenia | 30.000 |
| 2007 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 415.012 |
| 2007 | Power Utility of the Montenegro | 158.000 |
| 2007 | Power Distribution Brčko District B&H | 16.850 |
| 2007 | Elektrokrajina Banja Luka | 25.000 |
| 2007 | Elektrosrbija Kraljevo | 125.000 |
| 2007 | Elektro Doboj, Doboj | 47.000 |
| 2007 | Power Distribution Beograd | 250.000 |
| 2007 | Power Distribution Pale | 28.000 |
| 2007 | PD Centar Kragujevac | 30.500 |
| 2006 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 173.550 |
| 2006 | Power Distribution Brčko District B&H | 5.250 |
| 2006 | Elektro Doboj, Doboj | 28.980 |
| 2006 | Power Distribution Pale | 24.990 |
| 2006 | Elektrokrajina Banja Luka | 45.000 |
| 2005 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 284.000 |
| 2005 | Power Utility of the Montenegro | 10.000 |
| 2005 | Power Distribution Brčko District B&H | 6.300 |
| 2004 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 241.330 |
| 2004 | Elektro Doboj, Doboj | 59.145 |
| 2004 | Power Utility of the Montenegro | 9.999 |
| 2004 | Elektrokrajina Banja Luka | 209.979 |
| 2004 | Power Distribution Brčko District B&H | 4.000 |
| 2004 | Power Distribution Bijeljina | 35.250 |
| 2003 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 312.000 |
| 2003 | Power Distribution Brčko District B&H | 8.000 |
| 2003 | Power Utility of the Montenegro | 24.900 |
| 2003 | Elektrokrajina Banja Luka | 100.000 |
| 2003 | Power Distribution Bijeljina | 30.000 |
| 2003 | Elektro Doboj, Doboj | 9.092 |
*NOTE: Quantity for the seal with a sign of the Institute presents the total yearly amount of seals that are delivered to various users which seals measuring places: manufacturers of electric meters, test stations whitih the EPS, oil companies, gas distribution company, etc.