Referenc List: Uniplom
Year | User | Quantity in pieces |
| 2008 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 308.770 |
| 2008 | Power Distribution Beograd | 20.600 |
| 2008 | Power Distribution Vrnjačka Banja | 6.350 |
| 2008 | Power Distribution Brčko District B&H | 17.000 |
| 2008 | Elektro Doboj, Doboj | 60.000 |
| 2008 | Power Distribution Celje - Slovenia | 30.000 |
| 2007 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 415.012 |
| 2007 | Power Utility of the Montenegro | 158.000 |
| 2007 | Power Distribution Brčko District B&H | 16.850 |
| 2007 | Elektrokrajina Banja Luka | 25.000 |
| 2007 | Elektrosrbija Kraljevo | 125.000 |
| 2007 | Elektro Doboj, Doboj | 47.000 |
| 2007 | Power Distribution Beograd | 250.000 |
| 2007 | Power Distribution Pale | 28.000 |
| 2007 | PD Centar Kragujevac | 30.500 |
| 2006 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 173.550 |
| 2006 | Power Distribution Brčko District B&H | 5.250 |
| 2006 | Elektro Doboj, Doboj | 28.980 |
| 2006 | Power Distribution Pale | 24.990 |
| 2006 | Elektrokrajina Banja Luka | 45.000 |
| 2005 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 284.000 |
| 2005 | Power Utility of the Montenegro | 10.000 |
| 2005 | Power Distribution Brčko District B&H | 6.300 |
| 2004 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 241.330 |
| 2004 | Elektro Doboj, Doboj | 59.145 |
| 2004 | Power Utility of the Montenegro | 9.999 |
| 2004 | Elektrokrajina Banja Luka | 209.979 |
| 2004 | Power Distribution Brčko District B&H | 4.000 |
| 2004 | Power Distribution Bijeljina | 35.250 |
| 2003 | UNIPLOM with sign of Institute for Measures and Precious Metals of Serbia * | 312.000 |
| 2003 | Power Distribution Brčko District B&H | 8.000 |
| 2003 | Power Utility of the Montenegro | 24.900 |
| 2003 | Elektrokrajina Banja Luka | 100.000 |
| 2003 | Power Distribution Bijeljina | 30.000 |
| 2003 | Elektro Doboj, Doboj | 9.092 |
*NOTE: Quantity for the seal with a sign of the Institute presents the total yearly amount of seals that are delivered to various users which seals measuring places: manufacturers of electric meters, test stations whitih the EPS, oil companies, gas distribution company, etc.